| Features | 
			Standard Controller 
			or Switch Only 
			    DFC1    /   VS    /    TS     | 
			Enhanced Controller 
			DFC1.5 / VSC1.5 / TSC1.5 | 
			Deluxe Controller 
			DFC2 / VSC2 / TSC2 | 
		
		
			| Includes Dual Float Switch | 
			  | 
			  | 
			  | 
		
		
			| Includes Vertical Switch | 
			  (Switch only) | 
			  | 
			  | 
		
		
			| Includes Tether Switch | 
			  (Switch only) | 
			  | 
			  | 
		
		
			| Sounds an alarm and alerts when: | 
			  | 
			  | 
			  | 
		
		
			|       AC power has failed | 
			  | 
			  | 
			  | 
		
		
			|       Pump or float problem is detected | 
			  | 
			  | 
			  | 
		
		
			|       9V battery is low or slide switch is off | 
			  | 
			  | 
			  | 
		
		
			Remote Notification Connections: 
			(Allows for connection to external devices) | 
			  | 
			  | 
			  | 
		
		
			| 
			 USB Data Port (Ability to remotely 
			notify which alert has activated or 
			what maintenance might be needed) 
			 | 
			  | 
			  | 
			  | 
		
		
			Remote Terminal (Ability to remotely 
			notify of a problem or needed 
			maintenance) | 
			  | 
			  | 
			  | 
		
		
			Float switch can be unplugged from 
			controller for easy installation          | 
			  | 
			  | 
			  | 
		
		
			| System operating light (flashes) | 
			  | 
			  | 
			  | 
		
		
			Adjustable run time from 5-45 seconds 
			after the water falls | 
			  | 
			  | 
			  | 
		
		
			Activates pump weekly to exercise and 
			extend pump life | 
			  | 
			  | 
			  | 
		
		
			| Universal controller mounting tabs | 
			  | 
			  | 
			  | 
		
		
			| 2' power cord | 
			  | 
			  | 
			  | 
		
		
			| 4' power cord | 
			  | 
			  | 
			  | 
		
		
			| 10' float switch cord | 
			  | 
			  | 
			  | 
		
		
			| Piggy-back plug | 
			  | 
			  | 
			  | 
		
		
			|                    All switches include manual and stainless steel hose clamp |